- Products
- DC Gear Motor
- Brushless DC Gear Motor
- Brushless DC Round Shaft Gearmotor
25W (smooth operation at 24VDC/36VDC/48VDC)
Rated power (Continuous) | W | 25(15W/25W) | ||||
Rated Speed | r/min | 3000 | ||||
Rated Torque | N.m | 0.08 | ||||
Max. Instantaneous Torque | N.m | 0.12 | ||||
Rotor Inertia Moment | J: X10⁴kg.m² | 0.042 | ||||
Speed Control Range | RPM | 200~3000 | ||||
Speed Change Rate | Load | Below ±1%: condition 0~rated torque, rated speed, rated voltage, room temperature | ||||
Voltage | Below ±1%: condition rated voltage ±10%, rated speed, rated load, room temperature | |||||
Temperature | Below ±1%: condition ambient temperature -10℃~+40℃, rated speed, rated load, rated voltage | |||||
Power Input | Rated Voltage | Single phase 110V | Single phase 220V | 24VDC (Optional 36VDC/48VDC) | ||
Voltage Tolerance Range | ±10% | |||||
Frequency | 50/60 | / | ||||
Frequency Tolerance Range | ±5% | |||||
Rated Input Current | 1.0 | 0.6 | 1.7 | |||
Max. Instantaneous Input Current | A | 2.0 | 1.2 | 2.6 |
40W (smooth operation at 24VDC/36VDC/48VDC)
Rated Power (Continuous) | W | 40(40W) | ||||
Rated Speed | r/min | 3000 | ||||
Rated Torque | N.m | 0.127 | ||||
Max. Instantaneous Torque | N.m | 0.191 | ||||
Rotor Inertia Moment | J: X10⁴kg.m² | 0.082 | ||||
Speed Control Range | RPM | 200~3000 | ||||
Speed Change Rate | Load | Below ±1%: condition 0~rated torque, rated speed, rated voltage, room temperature | ||||
Voltage | Below ±1%: condition rated voltage ±10%, rated speed, rated load, room temperature | |||||
Temperature | Below ±1%: condition ambient temperature -10℃~+40℃, rated speed, rated load, rated voltage | |||||
Power Input | Rated Voltage | 24VDC (Optional 36VDC/48VDC) | ||||
Voltage Tolerance Range | ±10% | |||||
Frequency | 50/60 | |||||
Frequency Tolerance Range | ±5% | |||||
Rated Input Current | 1.7 | 1.0 | 3.7 | |||
Max. Instantaneous Input Current | A | 3.3 | 1.9 | 5.6 |
60W (smooth operation at 24VDC/36VDC/48VDC)
Rated Power (Continuous) | W | 60(40W/60W) | ||||
Rated Speed | r/min | 3000 | ||||
Rated Torque | N.m | 0.191 | ||||
Max. Instantaneous Torque | N.m | 0.287 | ||||
Rotor Inertia Moment | J: X10⁴kg.m² | 0.082 | ||||
Speed Control Range | RPM | 200~3000 | ||||
Speed Change Rate | Load | Below ±1%: condition 0~rated torque, rated speed, rated voltage, room temperature | ||||
Voltage | Below ±1%: condition rated voltage ±10%, rated speed, rated load, room temperature | |||||
Temperature | Below ±1%: condition ambient temperature -10℃~+40℃, rated speed, rated load, rated voltage | |||||
Power Input | Rated Voltage | Single phase 110V | Single phase 220V | 24VDC (Optional 36VDC/48VDC) | ||
Voltage Tolerance Range | ±10% | |||||
Frequency | 50/60 | |||||
Frequency Tolerance Range | ±5% | |||||
Rated Input Current | 1.7 | 1.0 | 3.7 | |||
Max. Instantaneous Input Current | A | 3.3 | 1.9 | 5.6 |
60W(smooth operation at 24VDC/36VDC/48VDC)
Rated Power (Continuous) | W | 60(40W/60W) | |||
Rated Speed | r/min | 3000 | |||
Rated Torque | N.m | 0.191 | |||
Max. Instantaneous Torque | N.m | 0.287 | |||
Rotor Inertia Moment | J: X10⁴kg.m² | 0.082 | |||
Speed Control Range | RPM | 200~3000 | |||
Speed Change Rate | Load | Below ±1%: condition 0~rated torque, rated speed, rated voltage, room temperature | |||
Voltage | Below ±1%: condition rated voltage ±10%, rated speed, rated load, room temperature | ||||
Temperature | Below ±1%: condition ambient temperature -10℃~+40℃, rated speed, rated load, rated voltage | ||||
Power Input | Rated Voltage | Single phase 110V | Single phase 220V | 24VDC (Optional 36VDC/48VDC) | |
Voltage Tolerance Range | ±10% |
Rated Power (Continuous) | W | 120(60W/90W/120W) | ||||
Rated Speed | r/min | 3000 | ||||
Rated Torque | N.m | 0.382 | ||||
Max. Instantaneous Torque | N.m | 0.573 | ||||
Rotor Inertia Moment | J: X10⁴kg.m² | 0.250 | ||||
Speed Control Range | RPM | 200~3000 | ||||
Speed Change Rate | Load | Below ±1%: condition 0~rated torque, rated speed, rated voltage, room temperature | ||||
Voltage | Below ±1%: condition rated voltage ±10%, rated speed, rated load, room temperature | |||||
Temperature | Below ±1%: condition ambient temperature -10℃~+40℃, rated speed, rated load, rated voltage | |||||
Power Input | Rated Voltage | Single phase 110V | Single phase 220V | 24VDC (Optional 36VDC/48VDC) | ||
Voltage Tolerance Range | ±10% | |||||
Frequency | 50/60 | |||||
Frequency Tolerance Range | ±5% | |||||
Rated Input Current | 3.5 | 2.0 | 6.8 | |||
Max. Instantaneous Input Current | A | 7.0 | 4.5 | 13.0 |
Rated Power (Continuous) | W | 200(200W/400W) | ||||
Rated Speed | r/min | 3000 | ||||
Rated Torque | N.m | 0.636 | ||||
Max. Instantaneous Torque | N.m | 0.955 | ||||
Rotor Inertia Moment | J: X10-4kg.2 | 0.460 | ||||
Speed Control Range | RPM | 200-2500 RPM at high voltage (200-3000RPM at low voltage) | ||||
Speed Change Rate | Load | Below ±1%: condition 0~rated torque, rated speed, rated voltage, room temperature | ||||
Voltage | Below ±1%: condition rated voltage ±10%, rated speed, rated load, room temperature | |||||
Temperature | Below ±1%: condition ambient temperature -10℃~+40℃, rated speed, rated load, rated voltage | |||||
Power Input | Rated Voltage | Single phase 110V | Single phase 220V | 24VDC (Optional 36VDC/48VDC) | ||
Voltage Tolerance Range | ±10% | |||||
Frequency | 50/60 | |||||
Frequency Tolerance Range | ±5% | |||||
Rated Input Current | 4.7 | 2.4 | 7.5 | |||
Max. Instantaneous Input Current | A | 9.0 | 4.8 | 11.5 |
The company continually invests in the introduction of internationally advanced production and testing equipment. Zhongda has established a comprehensive manufacturing system, comprising the following components:
Our Range of Industrial Automation Components