- Products
- Planetary Gearbox
- Spur Gear Planetary Gearbox
- ZDE Spur Gear Planetary Gearbox
Model |
|
|
|
|
|
|||||||||
Number of Stage | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 |
Overall Length L1 | 93.5 | 106.5 | 119 | 114 | 127 | 140 | 144 | 162 | 179.5 | 195.2 | 223 | 250.5 | 302 | 340.5 |
Body Length L3 | 39 | 52 | 64.5 | 46.5 | 59.5 | 72.5 | 60 | 78 | 95.5 | 73.7 | 101.5 | 129 | 116 | 153.5 |
Output | ||||||||||||||
Shaft Length from Output L4 | 26 | 35 | 40 | 55 | 87 | |||||||||
Shaft Length from Spigot L5 | 23 | 30.5 | 36 | 50 | 80 | |||||||||
Key Length L6 | 16 | 25 | 28 | 40 | 70 | |||||||||
Distance from Shaft End L7 | 3.5 | 2.5 | 4 | 5 | 5 | |||||||||
Spigot Length L8 | 2 | 3 | 3 | 4 | 5 | |||||||||
Input | ||||||||||||||
Motor Flange Length L2 | 28.5 | 32 | 44 | 66.5 | 99 | |||||||||
Motor Shaft Length L9 | 26 | 30 | 40 | 58 | 79 | |||||||||
Motor Location Depth L10 | 6 | 10 | 10 | 10 | 10 |
The company continually invests in the introduction of internationally advanced production and testing equipment. Zhongda has established a comprehensive manufacturing system, comprising the following components:
Our Range of Industrial Automation Components