- Products
- Planetary Gearbox
- Helical Gear Planetary Gearbox
- ZBF Helical Gear Planetary Gearbox
Model |
|
|
|
|
|
Gear Ratio | Number of Stage | |
Rated Output Torque | N.M | 45 | 120 | 198 | 332 | 578 | 3 | 1 |
40 | 130 | 280 | 532 | 1040 | 4 | |||
50 | 150 | 320 | 650 | 1190 | 5 | |||
40 | 130 | 290 | 540 | 1090 | 7 | |||
35 | 110 | 250 | 490 | 990 | 8 | |||
30 | 90 | 220 | 440 | 890 | 10 | |||
45 | 120 | 198 | 332 | 578 | 15 | 2 | ||
40 | 130 | 280 | 532 | 1040 | 20 | |||
50 | 150 | 320 | 640 | 1190 | 25 | |||
40 | 130 | 290 | 540 | 1190 | 35 | |||
35 | 110 | 250 | 490 | 990 | 40 | |||
50 | 150 | 320 | 640 | 1190 | 50 | |||
45 | 140 | 300 | 590 | 1090 | 64 | |||
40 | 130 | 290 | 540 | 1090 | 70 | |||
35 | 110 | 250 | 490 | 990 | 80 | |||
30 | 90 | 220 | 440 | 890 | 100 | |||
Service Life | h | 20000 | ||||||
Instantaneous Emergency Stop Torque | N.M | 2 times the rated output torque |
The company continually invests in the introduction of internationally advanced production and testing equipment. Zhongda has established a comprehensive manufacturing system, comprising the following components:
Our Range of Industrial Automation Components